Back to rankings
China trade with Hungary
- Total trade
- US$18.4B
- YoY +22.2%
- Exports
- US$14.8B
- YoY +26%
- Imports
- US$3.6B
- YoY +8.5%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$1.8B
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$2.2B | US$1.8B | US$376.3M |
| 2026-08 | US$2.2B | US$1.8B | US$413M |
| 2026-07 | US$2B | US$1.6B | US$432.9M |
| 2026-06 | US$2.2B | US$1.8B | US$421.9M |
| 2026-05 | US$2B | US$1.6B | US$412.4M |
| 2026-04 | US$1.9B | US$1.5B | US$379.4M |
| 2026-03 | US$2B | US$1.6B | US$412.9M |
| 2026-02 | US$1.8B | US$1.5B | US$348.5M |
| 2026-01 | US$2B | US$1.7B | US$388.4M |
| 2025-12 | US$2B | US$1.7B | US$379.4M |
| 2025-11 | US$1.9B | US$1.5B | US$425.5M |
| 2025-10 | US$1.8B | US$1.5B | US$340.8M |
| 2025-09 | US$1.9B | US$1.4B | US$466.7M |
| 2025-08 | US$2B | US$1.6B | US$422.7M |
| 2025-07 | US$1.8B | US$1.4B | US$440.8M |
| 2025-06 | US$1.8B | US$1.4B | US$376.2M |
| 2025-05 | US$1.8B | US$1.4B | US$403.5M |
| 2025-04 | US$1.7B | US$1.3B | US$346.6M |
| 2025-03 | US$1.6B | US$1.3B | US$305M |
| 2025-02 | US$1.2B | US$951.8M | US$283.2M |
| 2025-01 | US$1.3B | US$1B | US$257.5M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.