Back to rankings
China trade with Somalia
- Total trade
- US$788.3M
- YoY +5.9%
- Exports
- US$780.4M
- YoY +5.1%
- Imports
- US$7.8M
- YoY +315.3%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$110.2M
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$110M | US$108M | US$2M |
| 2026-08 | US$99M | US$97.3M | US$1.7M |
| 2026-07 | US$106.8M | US$105.6M | US$1.3M |
| 2026-06 | US$86M | US$85.6M | US$0.4M |
| 2026-05 | US$92.7M | US$92.2M | US$0.5M |
| 2026-04 | US$70.9M | US$70.5M | US$0.4M |
| 2026-03 | US$48.2M | US$47.9M | US$0.3M |
| 2026-02 | US$68.6M | US$68.2M | US$0.4M |
| 2026-01 | US$106.1M | US$105.3M | US$0.9M |
| 2025-12 | US$110.3M | US$110.2M | US$0.1M |
| 2025-11 | US$98.6M | US$98.2M | US$0.4M |
| 2025-10 | US$73.5M | US$73.1M | US$0.4M |
| 2025-09 | US$85.8M | US$85.5M | US$0.3M |
| 2025-08 | US$80.8M | US$80.4M | US$0.4M |
| 2025-07 | US$104.8M | US$104.8M | US$0M |
| 2025-06 | US$80.5M | US$80.4M | US$0.1M |
| 2025-05 | US$88.6M | US$88.5M | US$0.1M |
| 2025-04 | US$81.2M | US$81.2M | US$0.1M |
| 2025-03 | US$80.4M | US$80.2M | US$0.2M |
| 2025-02 | US$43.4M | US$43.1M | US$0.4M |
| 2025-01 | US$99.1M | US$98.5M | US$0.5M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.