Back to rankings
China trade with Micronesia
- Total trade
- US$63M
- YoY -4.6%
- Exports
- US$58.2M
- YoY +44%
- Imports
- US$4.8M
- YoY -81.4%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$19.9M
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$19.5M | US$19.5M | – |
| 2026-08 | US$2.5M | US$2.5M | US$0M |
| 2026-07 | US$5.4M | US$2.1M | US$3.3M |
| 2026-06 | US$19.9M | US$19.9M | – |
| 2026-05 | US$3.7M | US$3.7M | – |
| 2026-04 | US$2.7M | US$2.7M | – |
| 2026-03 | US$4M | US$2.6M | US$1.4M |
| 2026-02 | US$2.8M | US$2.8M | US$0M |
| 2026-01 | US$2.4M | US$2.4M | US$0M |
| 2025-12 | US$1.9M | US$1.9M | US$0M |
| 2025-11 | US$3.6M | US$3.6M | US$0M |
| 2025-10 | US$11.6M | US$8.2M | US$3.3M |
| 2025-09 | US$9.5M | US$2.3M | US$7.1M |
| 2025-08 | US$2.5M | US$2.5M | US$0M |
| 2025-07 | US$4.3M | US$2.6M | US$1.7M |
| 2025-06 | US$12.7M | US$2.8M | US$9.9M |
| 2025-05 | US$20.3M | US$17.1M | US$3.2M |
| 2025-04 | US$4.9M | US$4.9M | US$0M |
| 2025-03 | US$2.7M | US$2.7M | US$0M |
| 2025-02 | US$5.2M | US$0.7M | US$4.6M |
| 2025-01 | US$4.8M | US$4.8M | US$0M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.