Back to rankings
China trade with Samoa
- Total trade
- US$81.4M
- YoY -17%
- Exports
- US$81.3M
- YoY -16.7%
- Imports
- US$0.1M
- YoY -72.3%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$14.9M
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$10.9M | US$10.9M | US$0M |
| 2026-08 | US$9.8M | US$9.8M | US$0M |
| 2026-07 | US$10.8M | US$10.8M | US$0M |
| 2026-06 | US$8.5M | US$8.4M | US$0M |
| 2026-05 | US$8.7M | US$8.7M | US$0M |
| 2026-04 | US$9.1M | US$9.1M | US$0M |
| 2026-03 | US$7.5M | US$7.4M | US$0M |
| 2026-02 | US$6.9M | US$6.9M | US$0M |
| 2026-01 | US$9.2M | US$9.2M | US$0M |
| 2025-12 | US$7.3M | US$7.3M | US$0M |
| 2025-11 | US$7.9M | US$7.9M | US$0M |
| 2025-10 | US$9.8M | US$9.8M | US$0M |
| 2025-09 | US$9.7M | US$9.7M | US$0M |
| 2025-08 | US$9.6M | US$9.6M | US$0M |
| 2025-07 | US$15M | US$14.9M | US$0M |
| 2025-06 | US$12.5M | US$12.4M | US$0M |
| 2025-05 | US$12.6M | US$12.5M | US$0M |
| 2025-04 | US$10.5M | US$10.4M | US$0.1M |
| 2025-03 | US$9.4M | US$9.3M | US$0.1M |
| 2025-02 | US$4.1M | US$4M | US$0.1M |
| 2025-01 | US$14.8M | US$14.7M | US$0.1M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.