Back to rankings
China trade with New Zealand
- Total trade
- US$17.6B
- YoY +9.2%
- Exports
- US$6.9B
- YoY +19.1%
- Imports
- US$10.6B
- YoY +3.6%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$1.5B
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$2.1B | US$960.2M | US$1.1B |
| 2026-08 | US$2B | US$885.2M | US$1.1B |
| 2026-07 | US$1.8B | US$787.4M | US$1B |
| 2026-06 | US$2.3B | US$812.1M | US$1.5B |
| 2026-05 | US$2B | US$783.7M | US$1.2B |
| 2026-04 | US$2.1B | US$723.3M | US$1.4B |
| 2026-03 | US$1.9B | US$593M | US$1.3B |
| 2026-02 | US$1.5B | US$658.8M | US$881.6M |
| 2026-01 | US$1.8B | US$746.7M | US$1.1B |
| 2025-12 | US$2B | US$765.5M | US$1.2B |
| 2025-11 | US$1.9B | US$794.7M | US$1.1B |
| 2025-10 | US$1.5B | US$667.2M | US$874.9M |
| 2025-09 | US$1.7B | US$759.2M | US$989.8M |
| 2025-08 | US$1.6B | US$724.7M | US$923.5M |
| 2025-07 | US$1.8B | US$688.7M | US$1.1B |
| 2025-06 | US$1.8B | US$659.3M | US$1.1B |
| 2025-05 | US$1.9B | US$628M | US$1.3B |
| 2025-04 | US$1.9B | US$626.9M | US$1.3B |
| 2025-03 | US$1.9B | US$636.9M | US$1.3B |
| 2025-02 | US$1.5B | US$423.9M | US$1.1B |
| 2025-01 | US$1.8B | US$692.6M | US$1.1B |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.