Back to rankings
China trade with Burundi
- Total trade
- US$137M
- YoY +58.7%
- Exports
- US$111.1M
- YoY +46.8%
- Imports
- US$26M
- YoY +143.4%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$17.2M
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$12.3M | US$9.2M | US$3.1M |
| 2026-08 | US$24.3M | US$17.2M | US$7.1M |
| 2026-07 | US$15.3M | US$12.5M | US$2.8M |
| 2026-06 | US$17M | US$16.9M | US$0.1M |
| 2026-05 | US$13.8M | US$12.7M | US$1.1M |
| 2026-04 | US$12.6M | US$11.7M | US$0.9M |
| 2026-03 | US$8.9M | US$7.6M | US$1.4M |
| 2026-02 | US$13.4M | US$11.7M | US$1.8M |
| 2026-01 | US$18.8M | US$11.6M | US$7.2M |
| 2025-12 | US$9.9M | US$8.4M | US$1.5M |
| 2025-11 | US$13.1M | US$11.4M | US$1.7M |
| 2025-10 | US$12.6M | US$9.8M | US$2.8M |
| 2025-09 | US$9.7M | US$8.8M | US$0.9M |
| 2025-08 | US$8M | US$7.7M | US$0.3M |
| 2025-07 | US$10.7M | US$9.6M | US$1.1M |
| 2025-06 | US$12.7M | US$8.2M | US$4.4M |
| 2025-05 | US$12.8M | US$10.1M | US$2.7M |
| 2025-04 | US$7.7M | US$7.6M | US$0.1M |
| 2025-03 | US$9.2M | US$8.7M | US$0.4M |
| 2025-02 | US$8.4M | US$7.9M | US$0.4M |
| 2025-01 | US$7.5M | US$7.2M | US$0.3M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.