Back to rankings
China trade with Réunion
- Total trade
- US$188.9M
- YoY +6.2%
- Exports
- US$188.8M
- YoY +6.2%
- Imports
- US$0.1M
- YoY +641.6%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$25.4M
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$22.6M | US$22.6M | US$0M |
| 2026-08 | US$23.2M | US$23.2M | US$0M |
| 2026-07 | US$21M | US$21M | US$0M |
| 2026-06 | US$23.6M | US$23.6M | US$0M |
| 2026-05 | US$23.1M | US$23.1M | US$0M |
| 2026-04 | US$20.4M | US$20.4M | US$0M |
| 2026-03 | US$14M | US$14M | US$0M |
| 2026-02 | US$18.8M | US$18.8M | US$0M |
| 2026-01 | US$22.1M | US$22.1M | US$0M |
| 2025-12 | US$21.8M | US$21.8M | US$0M |
| 2025-11 | US$25.4M | US$25.4M | US$0M |
| 2025-10 | US$19.2M | US$19.2M | US$0M |
| 2025-09 | US$22.3M | US$22.3M | US$0M |
| 2025-08 | US$20.5M | US$20.5M | US$0M |
| 2025-07 | US$22.1M | US$22.1M | US$0M |
| 2025-06 | US$19.3M | US$19.3M | US$0M |
| 2025-05 | US$20.4M | US$20.4M | US$0M |
| 2025-04 | US$19.6M | US$19.6M | US$0M |
| 2025-03 | US$19.3M | US$19.3M | US$0M |
| 2025-02 | US$9.6M | US$9.6M | US$0M |
| 2025-01 | US$24.8M | US$24.8M | US$0M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.