Back to rankings
China trade with Nepal
- Total trade
- US$1.9B
- YoY +3.8%
- Exports
- US$1.9B
- YoY +3.5%
- Imports
- US$28.7M
- YoY +20.8%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$266.2M
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$268.5M | US$266.2M | US$2.3M |
| 2026-08 | US$170.9M | US$168M | US$2.9M |
| 2026-07 | US$218.7M | US$215.7M | US$3M |
| 2026-06 | US$201.3M | US$197M | US$4.3M |
| 2026-05 | US$215.7M | US$211.7M | US$4M |
| 2026-04 | US$176.1M | US$172.3M | US$3.8M |
| 2026-03 | US$181.9M | US$179M | US$2.9M |
| 2026-02 | US$186.1M | US$184.2M | US$1.9M |
| 2026-01 | US$264.2M | US$260.6M | US$3.6M |
| 2025-12 | US$199.2M | US$196.6M | US$2.5M |
| 2025-11 | US$195.2M | US$192.2M | US$3M |
| 2025-10 | US$156.4M | US$154.8M | US$1.6M |
| 2025-09 | US$189.2M | US$185.2M | US$4M |
| 2025-08 | US$193.2M | US$191M | US$2.2M |
| 2025-07 | US$253.1M | US$251.1M | US$2M |
| 2025-06 | US$239.6M | US$237.5M | US$2.1M |
| 2025-05 | US$208.3M | US$205.6M | US$2.7M |
| 2025-04 | US$213.4M | US$210.6M | US$2.7M |
| 2025-03 | US$190.3M | US$188M | US$2.3M |
| 2025-02 | US$108.9M | US$107M | US$2M |
| 2025-01 | US$219.4M | US$215.5M | US$3.9M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.