Back to rankings
China trade with Myanmar
- Total trade
- US$16.6B
- YoY +23.3%
- Exports
- US$9.1B
- YoY +15.6%
- Imports
- US$7.5B
- YoY +34%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$1.7B
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$1.9B | US$1B | US$854.2M |
| 2026-08 | US$1.6B | US$888.8M | US$716M |
| 2026-07 | US$1.7B | US$898.2M | US$768.7M |
| 2026-06 | US$1.7B | US$940.1M | US$751.4M |
| 2026-05 | US$1.8B | US$1.1B | US$749.8M |
| 2026-04 | US$2.1B | US$1.2B | US$886.3M |
| 2026-03 | US$2B | US$1B | US$966.8M |
| 2026-02 | US$1.8B | US$968.3M | US$790.4M |
| 2026-01 | US$2B | US$1.1B | US$904.2M |
| 2025-12 | US$2.6B | US$1.7B | US$918.9M |
| 2025-11 | US$1.8B | US$920.4M | US$857.5M |
| 2025-10 | US$1.6B | US$907.9M | US$682M |
| 2025-09 | US$1.7B | US$944M | US$776.4M |
| 2025-08 | US$1.4B | US$800.9M | US$592.8M |
| 2025-07 | US$1.4B | US$818.7M | US$543.4M |
| 2025-06 | US$1.6B | US$955.9M | US$624.2M |
| 2025-05 | US$1.6B | US$968.1M | US$598.8M |
| 2025-04 | US$1.7B | US$1B | US$684.2M |
| 2025-03 | US$1.5B | US$952.9M | US$567.8M |
| 2025-02 | US$954.6M | US$452.7M | US$501.9M |
| 2025-01 | US$1.5B | US$983.6M | US$538.7M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.