Back to rankings
China trade with Luxembourg
- Total trade
- US$808.1M
- YoY +38.2%
- Exports
- US$536M
- YoY +59.9%
- Imports
- US$272.1M
- YoY +8.9%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$253M
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$93.6M | US$64.1M | US$29.5M |
| 2026-08 | US$91.1M | US$62.2M | US$28.9M |
| 2026-07 | US$57.6M | US$33.8M | US$23.8M |
| 2026-06 | US$88.5M | US$50.7M | US$37.8M |
| 2026-05 | US$84.6M | US$55.7M | US$28.9M |
| 2026-04 | US$98.1M | US$65.6M | US$32.5M |
| 2026-03 | US$77.2M | US$41.6M | US$35.6M |
| 2026-02 | US$120.6M | US$96.8M | US$23.8M |
| 2026-01 | US$96.8M | US$65.5M | US$31.3M |
| 2025-12 | US$214.2M | US$181M | US$33.2M |
| 2025-11 | US$281M | US$253M | US$28M |
| 2025-10 | US$189M | US$153.3M | US$35.7M |
| 2025-09 | US$102.4M | US$77.1M | US$25.2M |
| 2025-08 | US$50.3M | US$26M | US$24.3M |
| 2025-07 | US$59.1M | US$23.3M | US$35.8M |
| 2025-06 | US$47M | US$19.1M | US$27.9M |
| 2025-05 | US$72.6M | US$41.9M | US$30.7M |
| 2025-04 | US$70.6M | US$41M | US$29.7M |
| 2025-03 | US$64.1M | US$35.1M | US$28.9M |
| 2025-02 | US$57.6M | US$33.4M | US$24.2M |
| 2025-01 | US$60.9M | US$38.3M | US$22.6M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.