Back to rankings
China trade with French Polynesia
- Total trade
- US$128.3M
- YoY +14.5%
- Exports
- US$120.8M
- YoY +14.8%
- Imports
- US$7.6M
- YoY +10.2%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$16.4M
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$14.5M | US$12.9M | US$1.6M |
| 2026-08 | US$15.7M | US$15.2M | US$0.5M |
| 2026-07 | US$15.1M | US$14.7M | US$0.4M |
| 2026-06 | US$17.4M | US$16.4M | US$1M |
| 2026-05 | US$16.6M | US$15.6M | US$1M |
| 2026-04 | US$12.3M | US$11.6M | US$0.7M |
| 2026-03 | US$10.7M | US$9.7M | US$1M |
| 2026-02 | US$12.1M | US$11.8M | US$0.3M |
| 2026-01 | US$14M | US$13M | US$1M |
| 2025-12 | US$15.4M | US$14.8M | US$0.6M |
| 2025-11 | US$14.4M | US$14.1M | US$0.3M |
| 2025-10 | US$11.2M | US$10.6M | US$0.5M |
| 2025-09 | US$14M | US$13.3M | US$0.6M |
| 2025-08 | US$17.4M | US$14.6M | US$2.8M |
| 2025-07 | US$15.2M | US$14.3M | US$0.9M |
| 2025-06 | US$12.6M | US$12.3M | US$0.3M |
| 2025-05 | US$12.5M | US$12.3M | US$0.2M |
| 2025-04 | US$13.3M | US$11.3M | US$2.1M |
| 2025-03 | US$13.1M | US$11M | US$2M |
| 2025-02 | US$4.9M | US$4.8M | US$0.1M |
| 2025-01 | US$11.2M | US$11.2M | US$0M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.