Back to rankings
China trade with Eswatini
- Total trade
- US$42.4M
- YoY -2.3%
- Exports
- US$41.1M
- YoY +8.9%
- Imports
- US$1.3M
- YoY -76.9%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$7.8M
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$5.2M | US$5.2M | US$0M |
| 2026-08 | US$3.8M | US$3.7M | US$0M |
| 2026-07 | US$3.5M | US$3.5M | US$0.1M |
| 2026-06 | US$4.1M | US$3.7M | US$0.4M |
| 2026-05 | US$6M | US$5.8M | US$0.2M |
| 2026-04 | US$5.7M | US$5.3M | US$0.4M |
| 2026-03 | US$4.2M | US$4.2M | US$0M |
| 2026-02 | US$5.4M | US$5.1M | US$0.2M |
| 2026-01 | US$4.7M | US$4.7M | US$0M |
| 2025-12 | US$4.7M | US$4.4M | US$0.3M |
| 2025-11 | US$5M | US$5M | US$0M |
| 2025-10 | US$4.2M | US$4M | US$0.1M |
| 2025-09 | US$7.9M | US$7.8M | US$0.1M |
| 2025-08 | US$4.3M | US$4.3M | US$0M |
| 2025-07 | US$3.4M | US$3.4M | US$0M |
| 2025-06 | US$2.8M | US$2.7M | US$0.1M |
| 2025-05 | US$4M | US$3.8M | US$0.2M |
| 2025-04 | US$10.1M | US$4.9M | US$5.2M |
| 2025-03 | US$5.4M | US$5.3M | US$0M |
| 2025-02 | US$1.7M | US$1.6M | US$0M |
| 2025-01 | US$3.9M | US$3.9M | US$0M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.