Back to rankings
China trade with Ecuador
- Total trade
- US$15.3B
- YoY +18.2%
- Exports
- US$7.1B
- YoY +26.5%
- Imports
- US$8.2B
- YoY +11.7%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$1.1B
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$2.1B | US$1.1B | US$1.1B |
| 2026-08 | US$1.5B | US$858.3M | US$617.3M |
| 2026-07 | US$1.8B | US$797.1M | US$1B |
| 2026-06 | US$1.9B | US$794.9M | US$1.1B |
| 2026-05 | US$1.7B | US$725.5M | US$979.2M |
| 2026-04 | US$1.5B | US$796M | US$711.2M |
| 2026-03 | US$1.6B | US$588.4M | US$991.9M |
| 2026-02 | US$1.5B | US$743.6M | US$755.2M |
| 2026-01 | US$1.6B | US$761.6M | US$887.5M |
| 2025-12 | US$1.6B | US$766.1M | US$801.5M |
| 2025-11 | US$1.4B | US$698.8M | US$695.9M |
| 2025-10 | US$1.5B | US$691.3M | US$760.7M |
| 2025-09 | US$1.4B | US$716.1M | US$691.4M |
| 2025-08 | US$1.6B | US$747.7M | US$806.3M |
| 2025-07 | US$1.8B | US$690.1M | US$1.1B |
| 2025-06 | US$1.5B | US$655.5M | US$890.7M |
| 2025-05 | US$1.4B | US$636.4M | US$736.9M |
| 2025-04 | US$1.3B | US$603M | US$718.9M |
| 2025-03 | US$1.4B | US$605.9M | US$822.7M |
| 2025-02 | US$1.2B | US$363.8M | US$842.1M |
| 2025-01 | US$1.3B | US$607M | US$678.9M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.