Back to rankings
China trade with Colombia
- Total trade
- US$22.3B
- YoY +33.1%
- Exports
- US$17B
- YoY +26.9%
- Imports
- US$5.3B
- YoY +57.8%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$2.2B
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$3B | US$2.2B | US$780.8M |
| 2026-08 | US$2.9B | US$2.2B | US$678.7M |
| 2026-07 | US$2.8B | US$2.1B | US$727.3M |
| 2026-06 | US$2.6B | US$2.2B | US$439.1M |
| 2026-05 | US$2.5B | US$1.8B | US$696.7M |
| 2026-04 | US$2.1B | US$1.7B | US$443.1M |
| 2026-03 | US$1.8B | US$1.4B | US$367.7M |
| 2026-02 | US$1.9B | US$1.6B | US$375.7M |
| 2026-01 | US$2.5B | US$1.8B | US$652.8M |
| 2025-12 | US$2B | US$1.6B | US$413.6M |
| 2025-11 | US$2.4B | US$1.6B | US$797.7M |
| 2025-10 | US$1.9B | US$1.5B | US$383.9M |
| 2025-09 | US$2B | US$1.7B | US$348.7M |
| 2025-08 | US$2B | US$1.6B | US$429.3M |
| 2025-07 | US$1.9B | US$1.6B | US$313.5M |
| 2025-06 | US$2B | US$1.6B | US$389M |
| 2025-05 | US$2B | US$1.5B | US$516.6M |
| 2025-04 | US$1.8B | US$1.5B | US$268.9M |
| 2025-03 | US$1.9B | US$1.4B | US$489.3M |
| 2025-02 | US$1.2B | US$934.2M | US$305.2M |
| 2025-01 | US$1.8B | US$1.6B | US$284.3M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.