Back to rankings
China trade with Bangladesh
- Total trade
- US$19.6B
- YoY +10.4%
- Exports
- US$18.5B
- YoY +10.3%
- Imports
- US$1.1B
- YoY +12.6%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$2.5B
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$2.7B | US$2.5B | US$135M |
| 2026-08 | US$2.1B | US$2B | US$121.9M |
| 2026-07 | US$2.1B | US$1.9B | US$150.1M |
| 2026-06 | US$2.4B | US$2.3B | US$117.3M |
| 2026-05 | US$2.1B | US$2B | US$96M |
| 2026-04 | US$2.5B | US$2.3B | US$115.4M |
| 2026-03 | US$1.6B | US$1.5B | US$115.8M |
| 2026-02 | US$2B | US$1.9B | US$87.3M |
| 2026-01 | US$2.3B | US$2.2B | US$128.8M |
| 2025-12 | US$2.3B | US$2.2B | US$147.6M |
| 2025-11 | US$2.2B | US$2.1B | US$120.7M |
| 2025-10 | US$1.9B | US$1.8B | US$115.3M |
| 2025-09 | US$2.2B | US$2.1B | US$115.2M |
| 2025-08 | US$2.1B | US$1.9B | US$130.3M |
| 2025-07 | US$1.9B | US$1.8B | US$112.2M |
| 2025-06 | US$1.8B | US$1.7B | US$104M |
| 2025-05 | US$1.9B | US$1.8B | US$95.8M |
| 2025-04 | US$2.2B | US$2.1B | US$93.3M |
| 2025-03 | US$2.2B | US$2.1B | US$92.3M |
| 2025-02 | US$1B | US$911.3M | US$103.3M |
| 2025-01 | US$2.5B | US$2.4B | US$102.2M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.