Back to rankings
China trade with Uruguay
- Total trade
- US$5.2B
- YoY +4.4%
- Exports
- US$3B
- YoY +10.7%
- Imports
- US$2.2B
- YoY -3.3%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$512.7M
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$716.4M | US$417.6M | US$298.7M |
| 2026-08 | US$731.8M | US$384.8M | US$347M |
| 2026-07 | US$619.9M | US$350M | US$270M |
| 2026-06 | US$611.6M | US$424M | US$187.7M |
| 2026-05 | US$524.5M | US$307.6M | US$216.9M |
| 2026-04 | US$466.7M | US$282.8M | US$183.9M |
| 2026-03 | US$452.5M | US$269.7M | US$182.8M |
| 2026-02 | US$545.8M | US$309.1M | US$236.6M |
| 2026-01 | US$576.6M | US$301.2M | US$275.4M |
| 2025-12 | US$707M | US$313.2M | US$393.7M |
| 2025-11 | US$655.5M | US$298.9M | US$356.5M |
| 2025-10 | US$809.1M | US$320.9M | US$488.1M |
| 2025-09 | US$841.2M | US$328.6M | US$512.7M |
| 2025-08 | US$716.2M | US$360.9M | US$355.3M |
| 2025-07 | US$579.8M | US$339.3M | US$240.5M |
| 2025-06 | US$532.3M | US$312.4M | US$219.9M |
| 2025-05 | US$472.6M | US$299.7M | US$172.9M |
| 2025-04 | US$443.8M | US$276.5M | US$167.3M |
| 2025-03 | US$462.1M | US$274.2M | US$187.9M |
| 2025-02 | US$367.1M | US$200.8M | US$166.3M |
| 2025-01 | US$611.5M | US$359.8M | US$251.7M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.