Back to rankings
China trade with Uganda
- Total trade
- US$1.8B
- YoY +18.2%
- Exports
- US$1.6B
- YoY +19%
- Imports
- US$116.2M
- YoY +7.8%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$207.4M
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$209.9M | US$196.8M | US$13.1M |
| 2026-08 | US$220.1M | US$206.8M | US$13.4M |
| 2026-07 | US$218.1M | US$204.9M | US$13.2M |
| 2026-06 | US$215.9M | US$201.9M | US$14M |
| 2026-05 | US$197.4M | US$186M | US$11.4M |
| 2026-04 | US$170.6M | US$155.8M | US$14.8M |
| 2026-03 | US$182M | US$165.4M | US$16.5M |
| 2026-02 | US$172.9M | US$160.6M | US$12.3M |
| 2026-01 | US$179.3M | US$171.5M | US$7.8M |
| 2025-12 | US$218.3M | US$207.4M | US$10.9M |
| 2025-11 | US$206.5M | US$198.3M | US$8.3M |
| 2025-10 | US$181M | US$170.2M | US$10.8M |
| 2025-09 | US$183.8M | US$174.6M | US$9.2M |
| 2025-08 | US$162.3M | US$148.4M | US$13.8M |
| 2025-07 | US$195.2M | US$182.7M | US$12.6M |
| 2025-06 | US$172.2M | US$160.4M | US$11.8M |
| 2025-05 | US$184.4M | US$168.4M | US$16M |
| 2025-04 | US$172.5M | US$158.1M | US$14.4M |
| 2025-03 | US$165M | US$151.1M | US$13.9M |
| 2025-02 | US$81.4M | US$73.8M | US$7.6M |
| 2025-01 | US$177.3M | US$168.9M | US$8.5M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.