Back to rankings
China trade with Togo
- Total trade
- US$3.9B
- YoY -3.9%
- Exports
- US$3.6B
- YoY +19.1%
- Imports
- US$251.5M
- YoY -74.6%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$484.7M
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$368.6M | US$355M | US$13.7M |
| 2026-08 | US$456.8M | US$440.5M | US$16.4M |
| 2026-07 | US$417M | US$397.3M | US$19.7M |
| 2026-06 | US$506.9M | US$484.7M | US$22.2M |
| 2026-05 | US$476.7M | US$449.3M | US$27.4M |
| 2026-04 | US$412.7M | US$380.3M | US$32.4M |
| 2026-03 | US$266.1M | US$252.6M | US$13.4M |
| 2026-02 | US$469.9M | US$428.6M | US$41.3M |
| 2026-01 | US$474.8M | US$419.6M | US$55.1M |
| 2025-12 | US$476.1M | US$466.9M | US$9.2M |
| 2025-11 | US$508.2M | US$402.5M | US$105.8M |
| 2025-10 | US$433.3M | US$259.6M | US$173.8M |
| 2025-09 | US$449.2M | US$315.6M | US$133.6M |
| 2025-08 | US$358M | US$285.6M | US$72.3M |
| 2025-07 | US$381.8M | US$338.2M | US$43.6M |
| 2025-06 | US$691.2M | US$355.9M | US$335.3M |
| 2025-05 | US$483.1M | US$392.7M | US$90.4M |
| 2025-04 | US$563.8M | US$393.3M | US$170.5M |
| 2025-03 | US$479.4M | US$395M | US$84.4M |
| 2025-02 | US$207.8M | US$172.7M | US$35M |
| 2025-01 | US$388.7M | US$379.4M | US$9.4M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.