Back to rankings
China trade with Tanzania
- Total trade
- US$10.6B
- YoY +31.5%
- Exports
- US$10.1B
- YoY +33.9%
- Imports
- US$523.1M
- YoY -3.2%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$1.5B
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$1.7B | US$1.5B | US$107.4M |
| 2026-08 | US$1.4B | US$1.3B | US$72.8M |
| 2026-07 | US$1.1B | US$1.1B | US$50.1M |
| 2026-06 | US$1.4B | US$1.3B | US$52.6M |
| 2026-05 | US$1.1B | US$1.1B | US$56.9M |
| 2026-04 | US$1.1B | US$1B | US$47.8M |
| 2026-03 | US$870.6M | US$831.6M | US$38.9M |
| 2026-02 | US$1B | US$996.8M | US$44.7M |
| 2026-01 | US$992.1M | US$951M | US$41.2M |
| 2025-12 | US$1.2B | US$1.2B | US$60.7M |
| 2025-11 | US$1B | US$973.1M | US$54M |
| 2025-10 | US$916.5M | US$827M | US$89.6M |
| 2025-09 | US$982.1M | US$861.9M | US$120.2M |
| 2025-08 | US$1.1B | US$952.1M | US$99.6M |
| 2025-07 | US$1B | US$946.3M | US$60.8M |
| 2025-06 | US$969.8M | US$912.9M | US$56.9M |
| 2025-05 | US$972.5M | US$934.5M | US$38M |
| 2025-04 | US$992.9M | US$935.3M | US$57.7M |
| 2025-03 | US$806.3M | US$782.2M | US$24.1M |
| 2025-02 | US$573.4M | US$540.8M | US$32.6M |
| 2025-01 | US$734M | US$695.7M | US$38.2M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.