Back to rankings
China trade with Romania
- Total trade
- US$11.4B
- YoY +9.1%
- Exports
- US$8.4B
- YoY +14.7%
- Imports
- US$3B
- YoY -4.2%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$1.2B
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$1.3B | US$999.3M | US$277.5M |
| 2026-08 | US$1.4B | US$999.7M | US$412.3M |
| 2026-07 | US$1.5B | US$1.2B | US$318.6M |
| 2026-06 | US$1.2B | US$928.4M | US$316.9M |
| 2026-05 | US$1.2B | US$866M | US$336.8M |
| 2026-04 | US$1.2B | US$895.2M | US$354M |
| 2026-03 | US$1.1B | US$766.4M | US$302.9M |
| 2026-02 | US$1.2B | US$866.3M | US$324.8M |
| 2026-01 | US$1.2B | US$875.5M | US$349.5M |
| 2025-12 | US$1.3B | US$888.6M | US$373M |
| 2025-11 | US$1.1B | US$787.5M | US$334.4M |
| 2025-10 | US$980.3M | US$694.4M | US$285.9M |
| 2025-09 | US$1.1B | US$787.7M | US$334.8M |
| 2025-08 | US$1.2B | US$829.4M | US$418.7M |
| 2025-07 | US$1.3B | US$857.7M | US$393.6M |
| 2025-06 | US$1.3B | US$904.6M | US$423.5M |
| 2025-05 | US$1.3B | US$885.3M | US$391.3M |
| 2025-04 | US$1.1B | US$830.5M | US$280.8M |
| 2025-03 | US$1B | US$768.7M | US$241.9M |
| 2025-02 | US$853.5M | US$579.2M | US$274.3M |
| 2025-01 | US$1.3B | US$894.6M | US$364.2M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.