Back to rankings
China trade with Palestine
- Total trade
- US$291.3M
- YoY +72.1%
- Exports
- US$291.3M
- YoY +72.1%
- Imports
- US$0M
- YoY +341.8%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$41.6M
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$41.6M | US$41.6M | US$0M |
| 2026-08 | US$37.7M | US$37.7M | US$0M |
| 2026-07 | US$39.8M | US$39.8M | US$0M |
| 2026-06 | US$33.4M | US$33.4M | US$0M |
| 2026-05 | US$34M | US$34M | US$0M |
| 2026-04 | US$22.3M | US$22.3M | US$0M |
| 2026-03 | US$13.3M | US$13.3M | US$0M |
| 2026-02 | US$31.3M | US$31.3M | US$0M |
| 2026-01 | US$38.1M | US$38.1M | US$0M |
| 2025-12 | US$27.6M | US$27.6M | US$0M |
| 2025-11 | US$26.3M | US$26.3M | US$0M |
| 2025-10 | US$20.2M | US$20.1M | US$0.1M |
| 2025-09 | US$20.2M | US$20.2M | US$0M |
| 2025-08 | US$22.3M | US$22.3M | US$0M |
| 2025-07 | US$20.4M | US$20.4M | US$0M |
| 2025-06 | US$16.2M | US$16.2M | US$0M |
| 2025-05 | US$21.6M | US$21.6M | US$0M |
| 2025-04 | US$18.9M | US$18.9M | US$0M |
| 2025-03 | US$15.1M | US$15.1M | US$0M |
| 2025-02 | US$12M | US$12M | – |
| 2025-01 | US$22.6M | US$22.6M | – |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.