Back to rankings
China trade with Marshall Islands
- Total trade
- US$8B
- YoY +84.2%
- Exports
- US$8B
- YoY +84.2%
- Imports
- US$2.4M
- YoY +20.6%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$1.2B
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$1.1B | US$1.1B | US$0M |
| 2026-08 | US$982.8M | US$982.8M | US$0M |
| 2026-07 | US$1.1B | US$1.1B | US$0.7M |
| 2026-06 | US$1.2B | US$1.2B | US$0M |
| 2026-05 | US$899.2M | US$899.2M | US$0M |
| 2026-04 | US$989.7M | US$989.7M | – |
| 2026-03 | US$394.5M | US$392.8M | US$1.6M |
| 2026-02 | US$254.3M | US$254.3M | US$0M |
| 2026-01 | US$1.1B | US$1.1B | US$0M |
| 2025-12 | US$427.1M | US$427.1M | US$0M |
| 2025-11 | US$379.8M | US$379.8M | US$0M |
| 2025-10 | US$590.5M | US$589.1M | US$1.4M |
| 2025-09 | US$523.1M | US$523.1M | US$0M |
| 2025-08 | US$681.6M | US$681.5M | US$0M |
| 2025-07 | US$394M | US$392.2M | US$1.8M |
| 2025-06 | US$810M | US$810M | US$0M |
| 2025-05 | US$351.6M | US$351.6M | US$0M |
| 2025-04 | US$436.5M | US$436.5M | US$0M |
| 2025-03 | US$327M | US$326.9M | US$0.1M |
| 2025-02 | US$151.3M | US$151.3M | US$0M |
| 2025-01 | US$664.6M | US$664.5M | US$0M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.