Back to rankings
China trade with Malawi
- Total trade
- US$208.5M
- YoY -17.4%
- Exports
- US$198.7M
- YoY -16.8%
- Imports
- US$9.8M
- YoY -28.1%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$43.8M
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$26M | US$25.1M | US$0.8M |
| 2026-08 | US$23.2M | US$22.9M | US$0.3M |
| 2026-07 | US$20.3M | US$19.6M | US$0.8M |
| 2026-06 | US$27.9M | US$27.6M | US$0.3M |
| 2026-05 | US$25.1M | US$24.3M | US$0.7M |
| 2026-04 | US$19.9M | US$16.7M | US$3.2M |
| 2026-03 | US$25.2M | US$22.1M | US$3M |
| 2026-02 | US$18.2M | US$17.9M | US$0.3M |
| 2026-01 | US$22.8M | US$22.5M | US$0.3M |
| 2025-12 | US$19.9M | US$19.2M | US$0.7M |
| 2025-11 | US$24M | US$23M | US$1M |
| 2025-10 | US$19M | US$19M | US$0M |
| 2025-09 | US$20M | US$18.5M | US$1.5M |
| 2025-08 | US$26.5M | US$26.4M | US$0.1M |
| 2025-07 | US$27.6M | US$26.9M | US$0.8M |
| 2025-06 | US$24.5M | US$23.4M | US$1.1M |
| 2025-05 | US$27.3M | US$23.9M | US$3.4M |
| 2025-04 | US$26.9M | US$23.6M | US$3.3M |
| 2025-03 | US$45.4M | US$43.8M | US$1.6M |
| 2025-02 | US$14.3M | US$13.1M | US$1.2M |
| 2025-01 | US$40.4M | US$39.7M | US$0.7M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.