Back to rankings
China trade with Burkina Faso
- Total trade
- US$1.1B
- YoY +41%
- Exports
- US$1.1B
- YoY +45.9%
- Imports
- US$44.1M
- YoY -22.6%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$164.6M
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$167.9M | US$164.6M | US$3.3M |
| 2026-08 | US$145.6M | US$142.6M | US$3M |
| 2026-07 | US$128.7M | US$123.3M | US$5.5M |
| 2026-06 | US$139M | US$129.6M | US$9.4M |
| 2026-05 | US$141.2M | US$129.7M | US$11.5M |
| 2026-04 | US$93.7M | US$85.5M | US$8.2M |
| 2026-03 | US$86.7M | US$83.8M | US$2.9M |
| 2026-02 | US$117.9M | US$117.7M | US$0.2M |
| 2026-01 | US$98.2M | US$98.1M | US$0.1M |
| 2025-12 | US$122.4M | US$119.6M | US$2.8M |
| 2025-11 | US$105.3M | US$105.3M | US$0M |
| 2025-10 | US$71.3M | US$71.1M | US$0.2M |
| 2025-09 | US$106.9M | US$104.1M | US$2.8M |
| 2025-08 | US$93.2M | US$92.4M | US$0.8M |
| 2025-07 | US$87.5M | US$80M | US$7.5M |
| 2025-06 | US$86.1M | US$79.4M | US$6.8M |
| 2025-05 | US$119.3M | US$108.9M | US$10.4M |
| 2025-04 | US$92.8M | US$81.1M | US$11.8M |
| 2025-03 | US$73.8M | US$60.9M | US$12.9M |
| 2025-02 | US$46.7M | US$42.8M | US$4M |
| 2025-01 | US$87.2M | US$87.2M | US$0M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.