Back to rankings
China trade with Zambia
- Total trade
- US$8.4B
- YoY +49.5%
- Exports
- US$2B
- YoY +50.9%
- Imports
- US$6.3B
- YoY +49.1%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$819.8M
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$1.1B | US$266.1M | US$793.8M |
| 2026-08 | US$843.2M | US$265.7M | US$577.5M |
| 2026-07 | US$939.7M | US$205.8M | US$733.8M |
| 2026-06 | US$868.4M | US$223.3M | US$645.1M |
| 2026-05 | US$1B | US$183.2M | US$819.8M |
| 2026-04 | US$945.6M | US$221.3M | US$724.3M |
| 2026-03 | US$887.2M | US$214.2M | US$673M |
| 2026-02 | US$867.1M | US$205.1M | US$662M |
| 2026-01 | US$823M | US$243.8M | US$579.2M |
| 2025-12 | US$621.5M | US$214.8M | US$406.7M |
| 2025-11 | US$656M | US$172.1M | US$483.9M |
| 2025-10 | US$717.1M | US$174.2M | US$542.9M |
| 2025-09 | US$506.8M | US$181.7M | US$325.1M |
| 2025-08 | US$662M | US$174.3M | US$487.6M |
| 2025-07 | US$767.2M | US$166.2M | US$601M |
| 2025-06 | US$666.9M | US$160.8M | US$506.1M |
| 2025-05 | US$675.6M | US$153.5M | US$522.2M |
| 2025-04 | US$782M | US$143.3M | US$638.7M |
| 2025-03 | US$449.5M | US$129.4M | US$320.1M |
| 2025-02 | US$456.2M | US$109M | US$347.3M |
| 2025-01 | US$512.4M | US$124.7M | US$387.7M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.