Back to rankings
China trade with Uzbekistan
- Total trade
- US$14.4B
- YoY +24.8%
- Exports
- US$12.6B
- YoY +23.8%
- Imports
- US$1.8B
- YoY +32.3%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$1.8B
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$1.8B | US$1.6B | US$218.3M |
| 2026-08 | US$2B | US$1.8B | US$226.4M |
| 2026-07 | US$1.7B | US$1.5B | US$142.6M |
| 2026-06 | US$1.7B | US$1.5B | US$214.4M |
| 2026-05 | US$1.6B | US$1.3B | US$281.3M |
| 2026-04 | US$1.5B | US$1.3B | US$196.3M |
| 2026-03 | US$1.3B | US$1.2B | US$141.2M |
| 2026-02 | US$1.2B | US$1.1B | US$92.1M |
| 2026-01 | US$1.6B | US$1.4B | US$291.1M |
| 2025-12 | US$1.6B | US$1.4B | US$138.8M |
| 2025-11 | US$1.6B | US$1.4B | US$213.8M |
| 2025-10 | US$1.4B | US$1.2B | US$156.6M |
| 2025-09 | US$1.6B | US$1.4B | US$148.6M |
| 2025-08 | US$1.7B | US$1.5B | US$230.5M |
| 2025-07 | US$1.5B | US$1.3B | US$179.7M |
| 2025-06 | US$1.4B | US$1.2B | US$163.8M |
| 2025-05 | US$1.2B | US$985.2M | US$190.8M |
| 2025-04 | US$1.2B | US$1B | US$156.3M |
| 2025-03 | US$1B | US$947.3M | US$82.7M |
| 2025-02 | US$1B | US$902.4M | US$99.8M |
| 2025-01 | US$1B | US$928.3M | US$103.8M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.