Back to rankings
China trade with Tunisia
- Total trade
- US$2.5B
- YoY +25.1%
- Exports
- US$2.3B
- YoY +24.9%
- Imports
- US$241.9M
- YoY +27.6%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$298.2M
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$319.2M | US$293.4M | US$25.8M |
| 2026-08 | US$259.3M | US$232.5M | US$26.8M |
| 2026-07 | US$305.8M | US$277.3M | US$28.5M |
| 2026-06 | US$310.2M | US$275.1M | US$35.2M |
| 2026-05 | US$255.8M | US$230.6M | US$25.2M |
| 2026-04 | US$256.6M | US$233M | US$23.5M |
| 2026-03 | US$235.3M | US$206.1M | US$29.2M |
| 2026-02 | US$296.7M | US$273.1M | US$23.6M |
| 2026-01 | US$283.2M | US$258.9M | US$24.3M |
| 2025-12 | US$324.1M | US$298.2M | US$25.9M |
| 2025-11 | US$253.2M | US$224.5M | US$28.8M |
| 2025-10 | US$240.6M | US$220.4M | US$20.2M |
| 2025-09 | US$205.6M | US$182.3M | US$23.3M |
| 2025-08 | US$206.4M | US$183.6M | US$22.8M |
| 2025-07 | US$245M | US$221.9M | US$23M |
| 2025-06 | US$259.9M | US$237.2M | US$22.7M |
| 2025-05 | US$241.1M | US$219.4M | US$21.8M |
| 2025-04 | US$211.6M | US$191.4M | US$20.2M |
| 2025-03 | US$211.6M | US$193.2M | US$18.4M |
| 2025-02 | US$142.7M | US$123.1M | US$19.6M |
| 2025-01 | US$291.7M | US$273.8M | US$17.8M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.