Back to rankings
China trade with Sweden
- Total trade
- US$16.1B
- YoY +10.1%
- Exports
- US$8.8B
- YoY +12.2%
- Imports
- US$7.3B
- YoY +7.7%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$1.1B
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$1.9B | US$1.1B | US$826.9M |
| 2026-08 | US$1.7B | US$968.5M | US$739.4M |
| 2026-07 | US$1.8B | US$1.1B | US$706.1M |
| 2026-06 | US$2.1B | US$1B | US$1B |
| 2026-05 | US$1.9B | US$976.1M | US$875.7M |
| 2026-04 | US$1.8B | US$945M | US$867.6M |
| 2026-03 | US$1.6B | US$768.1M | US$802.4M |
| 2026-02 | US$1.5B | US$847.5M | US$687.3M |
| 2026-01 | US$1.9B | US$1.1B | US$781.1M |
| 2025-12 | US$1.7B | US$934.1M | US$772.9M |
| 2025-11 | US$1.7B | US$898.1M | US$787.1M |
| 2025-10 | US$1.3B | US$693.2M | US$641.8M |
| 2025-09 | US$1.6B | US$811.3M | US$775.4M |
| 2025-08 | US$1.6B | US$977.8M | US$606.1M |
| 2025-07 | US$1.8B | US$952.1M | US$867.2M |
| 2025-06 | US$1.7B | US$963.4M | US$727.2M |
| 2025-05 | US$1.8B | US$946.5M | US$903.1M |
| 2025-04 | US$1.6B | US$844.7M | US$778.8M |
| 2025-03 | US$1.5B | US$820.6M | US$664M |
| 2025-02 | US$1.3B | US$552.5M | US$726M |
| 2025-01 | US$1.7B | US$996M | US$740.3M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.