Back to rankings
China trade with Suriname
- Total trade
- US$530M
- YoY +26.9%
- Exports
- US$490.3M
- YoY +26.7%
- Imports
- US$39.6M
- YoY +29.8%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$85.5M
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$49.8M | US$46.2M | US$3.6M |
| 2026-08 | US$89.3M | US$85.5M | US$3.9M |
| 2026-07 | US$63.4M | US$60.9M | US$2.5M |
| 2026-06 | US$65.8M | US$57.1M | US$8.6M |
| 2026-05 | US$60.8M | US$58.5M | US$2.3M |
| 2026-04 | US$65.2M | US$61.9M | US$3.3M |
| 2026-03 | US$38.6M | US$32.1M | US$6.5M |
| 2026-02 | US$43.6M | US$42M | US$1.6M |
| 2026-01 | US$53.8M | US$46.5M | US$7.3M |
| 2025-12 | US$58.1M | US$56.2M | US$1.9M |
| 2025-11 | US$64M | US$59M | US$5M |
| 2025-10 | US$39.7M | US$37.6M | US$2.1M |
| 2025-09 | US$65M | US$62.5M | US$2.5M |
| 2025-08 | US$53M | US$50.4M | US$2.6M |
| 2025-07 | US$46.5M | US$44.6M | US$1.9M |
| 2025-06 | US$35.5M | US$33.7M | US$1.9M |
| 2025-05 | US$51.9M | US$49.3M | US$2.6M |
| 2025-04 | US$57.8M | US$47.5M | US$10.3M |
| 2025-03 | US$41.5M | US$39M | US$2.5M |
| 2025-02 | US$19.9M | US$18.4M | US$1.5M |
| 2025-01 | US$47.9M | US$43.1M | US$4.8M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.