Back to rankings
China trade with Sri Lanka
- Total trade
- US$4.8B
- YoY +8.8%
- Exports
- US$4.4B
- YoY +9.2%
- Imports
- US$345.3M
- YoY +3.3%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$679.6M
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$473.6M | US$429.8M | US$43.8M |
| 2026-08 | US$528.5M | US$492.1M | US$36.4M |
| 2026-07 | US$498.2M | US$466.6M | US$31.6M |
| 2026-06 | US$716.1M | US$679.6M | US$36.5M |
| 2026-05 | US$572.8M | US$535.6M | US$37.2M |
| 2026-04 | US$557.2M | US$510M | US$47.2M |
| 2026-03 | US$390.4M | US$349.1M | US$41.3M |
| 2026-02 | US$496.1M | US$463.6M | US$32.6M |
| 2026-01 | US$592.2M | US$554M | US$38.2M |
| 2025-12 | US$601.2M | US$561.9M | US$39.3M |
| 2025-11 | US$546.7M | US$516.1M | US$30.6M |
| 2025-10 | US$620.5M | US$591.3M | US$29.1M |
| 2025-09 | US$537.3M | US$505.9M | US$31.4M |
| 2025-08 | US$473.4M | US$444.3M | US$29.1M |
| 2025-07 | US$504.5M | US$467.9M | US$36.7M |
| 2025-06 | US$470.9M | US$441.1M | US$29.7M |
| 2025-05 | US$528.2M | US$501M | US$27.2M |
| 2025-04 | US$505.3M | US$473.2M | US$32.1M |
| 2025-03 | US$482.7M | US$447.3M | US$35.4M |
| 2025-02 | US$255.3M | US$223.5M | US$31.8M |
| 2025-01 | US$661.3M | US$580.5M | US$80.8M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.