Back to rankings
China trade with Solomon Islands
- Total trade
- US$619.9M
- YoY +33.9%
- Exports
- US$292.7M
- YoY +53.6%
- Imports
- US$327.2M
- YoY +20.1%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$62.9M
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$82.1M | US$19.2M | US$62.9M |
| 2026-08 | US$92.4M | US$59.7M | US$32.7M |
| 2026-07 | US$49.4M | US$16.2M | US$33.1M |
| 2026-06 | US$76.8M | US$36.4M | US$40.3M |
| 2026-05 | US$77.3M | US$42.8M | US$34.5M |
| 2026-04 | US$89.1M | US$46M | US$43.1M |
| 2026-03 | US$42.9M | US$27.6M | US$15.3M |
| 2026-02 | US$62.4M | US$20.4M | US$42.1M |
| 2026-01 | US$42M | US$24.3M | US$17.6M |
| 2025-12 | US$48M | US$26.9M | US$21.1M |
| 2025-11 | US$47.9M | US$27.9M | US$20M |
| 2025-10 | US$38M | US$16.9M | US$21.1M |
| 2025-09 | US$56.1M | US$15M | US$41.2M |
| 2025-08 | US$49.9M | US$24.2M | US$25.8M |
| 2025-07 | US$44.8M | US$25.4M | US$19.4M |
| 2025-06 | US$43.6M | US$22.5M | US$21.1M |
| 2025-05 | US$45.8M | US$20.3M | US$25.4M |
| 2025-04 | US$53.5M | US$33.8M | US$19.7M |
| 2025-03 | US$62.2M | US$22.8M | US$39.4M |
| 2025-02 | US$60.1M | US$11.5M | US$48.6M |
| 2025-01 | US$29.4M | US$15.3M | US$14.1M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.