Back to rankings
China trade with Poland
- Total trade
- US$45.3B
- YoY +24.9%
- Exports
- US$41.6B
- YoY +26.3%
- Imports
- US$3.6B
- YoY +10.5%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$5.4B
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$5.8B | US$5.4B | US$415.2M |
| 2026-08 | US$5.4B | US$5B | US$407.6M |
| 2026-07 | US$5.4B | US$5B | US$394.5M |
| 2026-06 | US$5.5B | US$5.1B | US$405.1M |
| 2026-05 | US$5.1B | US$4.7B | US$417.7M |
| 2026-04 | US$4.9B | US$4.5B | US$389.1M |
| 2026-03 | US$4.1B | US$3.7B | US$382.8M |
| 2026-02 | US$4.4B | US$4B | US$444.4M |
| 2026-01 | US$4.7B | US$4.3B | US$377.4M |
| 2025-12 | US$4.4B | US$4B | US$439.3M |
| 2025-11 | US$4.1B | US$3.7B | US$399.8M |
| 2025-10 | US$3.9B | US$3.5B | US$392.9M |
| 2025-09 | US$4.4B | US$4B | US$398.4M |
| 2025-08 | US$4.5B | US$4.2B | US$369M |
| 2025-07 | US$4.3B | US$3.9B | US$392.6M |
| 2025-06 | US$4.3B | US$3.9B | US$384.1M |
| 2025-05 | US$4.2B | US$3.8B | US$387.7M |
| 2025-04 | US$3.9B | US$3.5B | US$381M |
| 2025-03 | US$3.7B | US$3.4B | US$334.5M |
| 2025-02 | US$2.7B | US$2.4B | US$350.3M |
| 2025-01 | US$4.3B | US$4B | US$295.8M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.