Back to rankings
China trade with Nigeria
- Total trade
- US$26.8B
- YoY +34%
- Exports
- US$23.4B
- YoY +30.9%
- Imports
- US$3.4B
- YoY +59.5%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$3B
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$3.2B | US$2.8B | US$365.2M |
| 2026-08 | US$3.2B | US$2.8B | US$384.9M |
| 2026-07 | US$3.1B | US$2.7B | US$420.7M |
| 2026-06 | US$3.4B | US$3B | US$444.9M |
| 2026-05 | US$3.2B | US$2.8B | US$365M |
| 2026-04 | US$3.1B | US$2.6B | US$503.8M |
| 2026-03 | US$2.5B | US$2.2B | US$337.2M |
| 2026-02 | US$2.5B | US$2.2B | US$276.4M |
| 2026-01 | US$2.8B | US$2.5B | US$318.2M |
| 2025-12 | US$3.3B | US$2.8B | US$586M |
| 2025-11 | US$2.4B | US$2.2B | US$234.1M |
| 2025-10 | US$2.3B | US$2.1B | US$241.9M |
| 2025-09 | US$2.4B | US$2.1B | US$276.1M |
| 2025-08 | US$2.2B | US$1.9B | US$252M |
| 2025-07 | US$2.6B | US$2.2B | US$353.8M |
| 2025-06 | US$2.4B | US$2.1B | US$316.4M |
| 2025-05 | US$2.5B | US$2.2B | US$252.2M |
| 2025-04 | US$2.3B | US$2.1B | US$141.9M |
| 2025-03 | US$2.3B | US$2.2B | US$136.5M |
| 2025-02 | US$1.3B | US$1.1B | US$168.7M |
| 2025-01 | US$2.2B | US$1.9B | US$235.5M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.