Back to rankings
China trade with Niger
- Total trade
- US$789.2M
- YoY -15.8%
- Exports
- US$320.4M
- YoY +31.5%
- Imports
- US$468.8M
- YoY -32.4%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$184M
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$57.1M | US$41.3M | US$15.8M |
| 2026-08 | US$60.5M | US$40.8M | US$19.7M |
| 2026-07 | US$71.5M | US$35.9M | US$35.7M |
| 2026-06 | US$198.6M | US$31M | US$167.6M |
| 2026-05 | US$81.4M | US$37.7M | US$43.8M |
| 2026-04 | US$109M | US$34M | US$75M |
| 2026-03 | US$84.8M | US$27.4M | US$57.4M |
| 2026-02 | US$61.1M | US$35.6M | US$25.5M |
| 2026-01 | US$65.2M | US$36.7M | US$28.4M |
| 2025-12 | US$58.8M | US$24.7M | US$34.2M |
| 2025-11 | US$45.2M | US$33.5M | US$11.7M |
| 2025-10 | US$32.9M | US$22.9M | US$10.1M |
| 2025-09 | US$46.4M | US$28.7M | US$17.8M |
| 2025-08 | US$57.9M | US$38.6M | US$19.3M |
| 2025-07 | US$63.5M | US$28.4M | US$35M |
| 2025-06 | US$65.2M | US$26.1M | US$39.1M |
| 2025-05 | US$74.8M | US$21M | US$53.8M |
| 2025-04 | US$203.2M | US$34.3M | US$168.9M |
| 2025-03 | US$208.8M | US$24.8M | US$184M |
| 2025-02 | US$102.8M | US$17.2M | US$85.7M |
| 2025-01 | US$102.2M | US$24.4M | US$77.8M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.