Back to rankings
China trade with Liechtenstein
- Total trade
- US$203.3M
- YoY +17.7%
- Exports
- US$39.5M
- YoY +14.8%
- Imports
- US$163.8M
- YoY +18.4%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$24.3M
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$29.4M | US$5.2M | US$24.3M |
| 2026-08 | US$23.3M | US$3.9M | US$19.4M |
| 2026-07 | US$26.4M | US$4.2M | US$22.2M |
| 2026-06 | US$20.2M | US$4.2M | US$16M |
| 2026-05 | US$17.3M | US$3.9M | US$13.4M |
| 2026-04 | US$25.3M | US$5.6M | US$19.7M |
| 2026-03 | US$21.1M | US$4.4M | US$16.7M |
| 2026-02 | US$17.4M | US$3.3M | US$14.2M |
| 2026-01 | US$22.9M | US$4.9M | US$18M |
| 2025-12 | US$20.3M | US$5.1M | US$15.1M |
| 2025-11 | US$17.1M | US$5M | US$12.1M |
| 2025-10 | US$20.3M | US$3.6M | US$16.7M |
| 2025-09 | US$20.2M | US$4.2M | US$16M |
| 2025-08 | US$15.2M | US$4.9M | US$10.3M |
| 2025-07 | US$19.5M | US$3.2M | US$16.3M |
| 2025-06 | US$19.7M | US$4.2M | US$15.4M |
| 2025-05 | US$21.3M | US$3M | US$18.3M |
| 2025-04 | US$21.5M | US$4.4M | US$17.1M |
| 2025-03 | US$17.2M | US$3.9M | US$13.4M |
| 2025-02 | US$22.1M | US$2.5M | US$19.6M |
| 2025-01 | US$16.2M | US$4.2M | US$12.1M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.