Back to rankings
China trade with Lesotho
- Total trade
- US$79.4M
- YoY -22.9%
- Exports
- US$62.7M
- YoY -21.9%
- Imports
- US$16.7M
- YoY -26.2%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$36.9M
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$12.8M | US$10.9M | US$2M |
| 2026-08 | US$7.7M | US$7.4M | US$0.4M |
| 2026-07 | US$6.8M | US$6.3M | US$0.5M |
| 2026-06 | US$6.1M | US$5.3M | US$0.8M |
| 2026-05 | US$7.9M | US$7.5M | US$0.4M |
| 2026-04 | US$9.7M | US$5.3M | US$4.4M |
| 2026-03 | US$13M | US$9.4M | US$3.6M |
| 2026-02 | US$8.5M | US$6.3M | US$2.2M |
| 2026-01 | US$6.8M | US$4.3M | US$2.4M |
| 2025-12 | US$4.7M | US$4.2M | US$0.5M |
| 2025-11 | US$8.1M | US$8M | US$0.1M |
| 2025-10 | US$5.4M | US$5.2M | US$0.1M |
| 2025-09 | US$7.4M | US$6.3M | US$1M |
| 2025-08 | US$9.2M | US$7.5M | US$1.6M |
| 2025-07 | US$5.9M | US$3.7M | US$2.1M |
| 2025-06 | US$7.1M | US$4.5M | US$2.6M |
| 2025-05 | US$42.4M | US$36.9M | US$5.5M |
| 2025-04 | US$9.6M | US$4.8M | US$4.8M |
| 2025-03 | US$8.9M | US$7.3M | US$1.7M |
| 2025-02 | US$6M | US$3.9M | US$2.1M |
| 2025-01 | US$6.6M | US$5.5M | US$1.2M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.