Back to rankings
China trade with Laos
- Total trade
- US$8.9B
- YoY +26.7%
- Exports
- US$3.4B
- YoY +9.8%
- Imports
- US$5.5B
- YoY +40%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$727.1M
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$1B | US$424.1M | US$607.8M |
| 2026-08 | US$1B | US$344M | US$704.1M |
| 2026-07 | US$864.3M | US$382.4M | US$481.9M |
| 2026-06 | US$982.2M | US$370.1M | US$612.1M |
| 2026-05 | US$1B | US$418M | US$624.8M |
| 2026-04 | US$1B | US$402.7M | US$636.1M |
| 2026-03 | US$1.2B | US$432.8M | US$727.1M |
| 2026-02 | US$780.2M | US$313M | US$467.2M |
| 2026-01 | US$996.2M | US$331.6M | US$664.6M |
| 2025-12 | US$1B | US$435.5M | US$574.9M |
| 2025-11 | US$910.1M | US$426.6M | US$483.5M |
| 2025-10 | US$914.7M | US$401.4M | US$513.3M |
| 2025-09 | US$907.3M | US$391.1M | US$516.2M |
| 2025-08 | US$725.9M | US$301.6M | US$424.3M |
| 2025-07 | US$727M | US$304.9M | US$422.1M |
| 2025-06 | US$715.9M | US$343.1M | US$372.9M |
| 2025-05 | US$926.5M | US$439.3M | US$487.2M |
| 2025-04 | US$858.2M | US$364.6M | US$493.6M |
| 2025-03 | US$864.4M | US$385.7M | US$478.7M |
| 2025-02 | US$533.7M | US$193.2M | US$340.4M |
| 2025-01 | US$703.8M | US$335.6M | US$368.2M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.