Back to rankings
China trade with Guinea-Bissau
- Total trade
- US$101.5M
- YoY +94.9%
- Exports
- US$101.5M
- YoY +95%
- Imports
- US$0M
- YoY -97.3%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$30.9M
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$30.9M | US$30.9M | US$0M |
| 2026-08 | US$11.3M | US$11.3M | – |
| 2026-07 | US$19.1M | US$19.1M | US$0M |
| 2026-06 | US$5.1M | US$5.1M | – |
| 2026-05 | US$5.1M | US$5.1M | US$0M |
| 2026-04 | US$9.2M | US$9.2M | – |
| 2026-03 | US$8.5M | US$8.5M | – |
| 2026-02 | US$6.6M | US$6.6M | – |
| 2026-01 | US$5.8M | US$5.8M | US$0M |
| 2025-12 | US$6.2M | US$6.2M | US$0M |
| 2025-11 | US$16.5M | US$16.5M | US$0M |
| 2025-10 | US$8.9M | US$8.9M | US$0M |
| 2025-09 | US$10.9M | US$10.9M | US$0M |
| 2025-08 | US$8.6M | US$8.6M | US$0M |
| 2025-07 | US$3.7M | US$3.7M | US$0M |
| 2025-06 | US$6.4M | US$6.4M | US$0M |
| 2025-05 | US$3.6M | US$3.6M | – |
| 2025-04 | US$7.8M | US$7.8M | US$0M |
| 2025-03 | US$3.1M | US$3.1M | US$0M |
| 2025-02 | US$2.5M | US$2.5M | US$0M |
| 2025-01 | US$5.4M | US$5.4M | – |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.