Back to rankings
China trade with Guadeloupe
- Total trade
- US$53.8M
- YoY +1.8%
- Exports
- US$53.8M
- YoY +1.8%
- Imports
- US$0M
- YoY +28.4%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$8M
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$8M | US$8M | US$0M |
| 2026-08 | US$5.6M | US$5.6M | US$0M |
| 2026-07 | US$7.3M | US$7.3M | US$0M |
| 2026-06 | US$3.5M | US$3.5M | US$0M |
| 2026-05 | US$5.7M | US$5.7M | US$0M |
| 2026-04 | US$5.6M | US$5.6M | US$0M |
| 2026-03 | US$6.7M | US$6.7M | US$0M |
| 2026-02 | US$6M | US$6M | US$0M |
| 2026-01 | US$5.3M | US$5.3M | US$0M |
| 2025-12 | US$5.5M | US$5.5M | US$0M |
| 2025-11 | US$4.8M | US$4.8M | US$0M |
| 2025-10 | US$4.8M | US$4.8M | US$0M |
| 2025-09 | US$5.6M | US$5.6M | US$0M |
| 2025-08 | US$5.6M | US$5.6M | US$0M |
| 2025-07 | US$7.1M | US$7.1M | US$0M |
| 2025-06 | US$5.9M | US$5.9M | US$0M |
| 2025-05 | US$6.9M | US$6.9M | US$0M |
| 2025-04 | US$6.3M | US$6.3M | US$0M |
| 2025-03 | US$6M | US$6M | US$0M |
| 2025-02 | US$3.3M | US$3.3M | US$0M |
| 2025-01 | US$6.1M | US$6.1M | US$0M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.