Back to rankings
China trade with Dominica
- Total trade
- US$36.3M
- YoY -18.5%
- Exports
- US$36.1M
- YoY -17.3%
- Imports
- US$0.1M
- YoY -85.4%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$8.3M
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$3.6M | US$3.6M | US$0M |
| 2026-08 | US$5.3M | US$5.2M | US$0.1M |
| 2026-07 | US$3.9M | US$3.9M | US$0M |
| 2026-06 | US$3.8M | US$3.8M | US$0M |
| 2026-05 | US$4.7M | US$4.7M | US$0M |
| 2026-04 | US$3.4M | US$3.4M | US$0M |
| 2026-03 | US$1.6M | US$1.6M | US$0M |
| 2026-02 | US$5.4M | US$5.4M | US$0M |
| 2026-01 | US$4.6M | US$4.5M | US$0M |
| 2025-12 | US$5.7M | US$5.7M | US$0M |
| 2025-11 | US$8.2M | US$8.2M | US$0M |
| 2025-10 | US$3.3M | US$3.3M | US$0M |
| 2025-09 | US$8.7M | US$8.3M | US$0.4M |
| 2025-08 | US$4.2M | US$3.8M | US$0.3M |
| 2025-07 | US$4.8M | US$4.8M | US$0M |
| 2025-06 | US$7M | US$6.9M | US$0M |
| 2025-05 | US$5.9M | US$5.9M | US$0M |
| 2025-04 | US$3.9M | US$3.9M | US$0M |
| 2025-03 | US$3.3M | US$3.3M | US$0M |
| 2025-02 | US$3M | US$3M | US$0M |
| 2025-01 | US$3.9M | US$3.9M | US$0M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.