Back to rankings
China trade with Angola
- Total trade
- US$15.9B
- YoY +3.8%
- Exports
- US$3.8B
- YoY +4.1%
- Imports
- US$12.1B
- YoY +3.8%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$1.9B
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$1.2B | US$543.3M | US$617.3M |
| 2026-08 | US$1.6B | US$475.2M | US$1.1B |
| 2026-07 | US$2.3B | US$464.1M | US$1.9B |
| 2026-06 | US$2.3B | US$554.1M | US$1.8B |
| 2026-05 | US$2.1B | US$452M | US$1.6B |
| 2026-04 | US$2.2B | US$358M | US$1.8B |
| 2026-03 | US$1.6B | US$291.8M | US$1.3B |
| 2026-02 | US$1.3B | US$356.5M | US$972.7M |
| 2026-01 | US$1.4B | US$349.6M | US$1B |
| 2025-12 | US$2B | US$398.8M | US$1.6B |
| 2025-11 | US$1.9B | US$358M | US$1.6B |
| 2025-10 | US$1.6B | US$342.3M | US$1.2B |
| 2025-09 | US$1.5B | US$316.4M | US$1.1B |
| 2025-08 | US$2.1B | US$315.3M | US$1.8B |
| 2025-07 | US$1.1B | US$345.1M | US$748.4M |
| 2025-06 | US$1.4B | US$424.8M | US$1B |
| 2025-05 | US$1.8B | US$395.1M | US$1.4B |
| 2025-04 | US$2B | US$338.9M | US$1.6B |
| 2025-03 | US$2.6B | US$1.1B | US$1.5B |
| 2025-02 | US$1.4B | US$181.6M | US$1.2B |
| 2025-01 | US$1.5B | US$290.2M | US$1.2B |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.