Back to rankings
China trade with Andorra
- Total trade
- US$4.4M
- YoY +108.3%
- Exports
- US$4.3M
- YoY +117.8%
- Imports
- US$0.1M
- YoY -48.8%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$1.4M
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$1.4M | US$1.4M | US$0M |
| 2026-08 | US$0.4M | US$0.4M | US$0M |
| 2026-07 | US$0.2M | US$0.2M | US$0M |
| 2026-06 | US$0.5M | US$0.4M | US$0M |
| 2026-05 | US$0.5M | US$0.5M | US$0M |
| 2026-04 | US$0.2M | US$0.2M | US$0M |
| 2026-03 | US$0.2M | US$0.1M | US$0M |
| 2026-02 | US$0.5M | US$0.5M | US$0M |
| 2026-01 | US$0.5M | US$0.5M | US$0M |
| 2025-12 | US$0.2M | US$0.2M | US$0M |
| 2025-11 | US$0.7M | US$0.7M | US$0M |
| 2025-10 | US$0.2M | US$0.2M | US$0M |
| 2025-09 | US$0.3M | US$0.3M | US$0M |
| 2025-08 | US$0M | US$0M | US$0M |
| 2025-07 | US$0.4M | US$0.3M | US$0M |
| 2025-06 | US$0.1M | US$0.1M | US$0M |
| 2025-05 | US$0.2M | US$0.2M | US$0M |
| 2025-04 | US$0.3M | US$0.3M | US$0M |
| 2025-03 | US$0.2M | US$0.2M | US$0M |
| 2025-02 | US$0.2M | US$0.2M | US$0M |
| 2025-01 | US$0.5M | US$0.4M | US$0M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.