Back to rankings
China trade with Zimbabwe
- Total trade
- US$5B
- YoY +51%
- Exports
- US$2.2B
- YoY +70.6%
- Imports
- US$2.8B
- YoY +38.8%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$590.6M
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$636.4M | US$278.4M | US$358M |
| 2026-08 | US$544.9M | US$314.1M | US$230.8M |
| 2026-07 | US$402.6M | US$233.8M | US$168.8M |
| 2026-06 | US$492.3M | US$262.8M | US$229.5M |
| 2026-05 | US$650.6M | US$257M | US$393.6M |
| 2026-04 | US$808.1M | US$217.5M | US$590.6M |
| 2026-03 | US$641.5M | US$197.4M | US$444.1M |
| 2026-02 | US$392.2M | US$196.1M | US$196.2M |
| 2026-01 | US$404.1M | US$216.4M | US$187.7M |
| 2025-12 | US$425.2M | US$207.3M | US$217.9M |
| 2025-11 | US$337.9M | US$179.1M | US$158.7M |
| 2025-10 | US$346.6M | US$174.5M | US$172.1M |
| 2025-09 | US$351.1M | US$174.2M | US$177M |
| 2025-08 | US$325.1M | US$174.3M | US$150.7M |
| 2025-07 | US$317.2M | US$181.3M | US$136M |
| 2025-06 | US$329.9M | US$143.1M | US$186.8M |
| 2025-05 | US$505.5M | US$152.9M | US$352.6M |
| 2025-04 | US$581.2M | US$133.7M | US$447.5M |
| 2025-03 | US$433.8M | US$133.5M | US$300.3M |
| 2025-02 | US$218.9M | US$69.6M | US$149.3M |
| 2025-01 | US$217.1M | US$112.4M | US$104.8M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.