Back to rankings
China trade with Sierra Leone
- Total trade
- US$2.1B
- YoY +26.5%
- Exports
- US$957.4M
- YoY +43.4%
- Imports
- US$1.2B
- YoY +15.3%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$162.3M
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$217.1M | US$110.7M | US$106.4M |
| 2026-08 | US$258.3M | US$128.1M | US$130.2M |
| 2026-07 | US$183.1M | US$88.6M | US$94.5M |
| 2026-06 | US$289.4M | US$141.3M | US$148.1M |
| 2026-05 | US$276.1M | US$113.8M | US$162.3M |
| 2026-04 | US$237.3M | US$91.7M | US$145.6M |
| 2026-03 | US$210M | US$86.2M | US$123.8M |
| 2026-02 | US$198.2M | US$77.9M | US$120.3M |
| 2026-01 | US$248M | US$118.5M | US$129.5M |
| 2025-12 | US$221.1M | US$91.7M | US$129.4M |
| 2025-11 | US$236.5M | US$103.1M | US$133.4M |
| 2025-10 | US$142.7M | US$74.6M | US$68.2M |
| 2025-09 | US$197.3M | US$80.1M | US$117.2M |
| 2025-08 | US$217.2M | US$96.9M | US$120.3M |
| 2025-07 | US$200.2M | US$88.4M | US$111.7M |
| 2025-06 | US$196.6M | US$63.9M | US$132.7M |
| 2025-05 | US$183.8M | US$79.7M | US$104M |
| 2025-04 | US$222.3M | US$92.7M | US$129.7M |
| 2025-03 | US$167.6M | US$65.4M | US$102.2M |
| 2025-02 | US$166.1M | US$39.9M | US$126.2M |
| 2025-01 | US$133.5M | US$63.8M | US$69.7M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.