Back to rankings
China trade with Paraguay
- Total trade
- US$2.8B
- YoY +14.4%
- Exports
- US$2.7B
- YoY +14.7%
- Imports
- US$36.4M
- YoY 0%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$371.9M
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$302.5M | US$297.6M | US$4.9M |
| 2026-08 | US$348.6M | US$341.7M | US$6.9M |
| 2026-07 | US$351.4M | US$346.7M | US$4.7M |
| 2026-06 | US$374.8M | US$371.9M | US$3M |
| 2026-05 | US$268.2M | US$265.6M | US$2.6M |
| 2026-04 | US$295.3M | US$292.3M | US$3M |
| 2026-03 | US$282.3M | US$279.4M | US$2.9M |
| 2026-02 | US$252.3M | US$250.2M | US$2.1M |
| 2026-01 | US$279.7M | US$273M | US$6.7M |
| 2025-12 | US$266.1M | US$262M | US$4M |
| 2025-11 | US$290.9M | US$287.8M | US$3.1M |
| 2025-10 | US$236.4M | US$231.3M | US$5.1M |
| 2025-09 | US$256M | US$252.2M | US$3.8M |
| 2025-08 | US$282.6M | US$278.5M | US$4.1M |
| 2025-07 | US$274.5M | US$269.2M | US$5.3M |
| 2025-06 | US$298.8M | US$294.8M | US$4.1M |
| 2025-05 | US$339.2M | US$336.1M | US$3.1M |
| 2025-04 | US$319.6M | US$314.8M | US$4.8M |
| 2025-03 | US$251M | US$248.2M | US$2.8M |
| 2025-02 | US$132M | US$127.3M | US$4.7M |
| 2025-01 | US$253.4M | US$249.5M | US$3.9M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.