Back to rankings
China trade with New Caledonia
- Total trade
- US$886.9M
- YoY +46.4%
- Exports
- US$92.1M
- YoY +24.8%
- Imports
- US$794.8M
- YoY +49.4%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$120.8M
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$71.8M | US$12.1M | US$59.7M |
| 2026-08 | US$84.4M | US$11.1M | US$73.3M |
| 2026-07 | US$83.3M | US$9.9M | US$73.4M |
| 2026-06 | US$91M | US$11.8M | US$79.2M |
| 2026-05 | US$108.4M | US$11M | US$97.4M |
| 2026-04 | US$130.6M | US$9.8M | US$120.8M |
| 2026-03 | US$118.8M | US$8.2M | US$110.6M |
| 2026-02 | US$76.4M | US$7.2M | US$69.1M |
| 2026-01 | US$92.8M | US$11M | US$81.7M |
| 2025-12 | US$83.4M | US$10.5M | US$72.8M |
| 2025-11 | US$72.7M | US$12.5M | US$60.2M |
| 2025-10 | US$83.4M | US$7.9M | US$75.4M |
| 2025-09 | US$79.3M | US$9.4M | US$69.9M |
| 2025-08 | US$80.9M | US$10.3M | US$70.6M |
| 2025-07 | US$76.3M | US$10.1M | US$66.2M |
| 2025-06 | US$59.7M | US$9.2M | US$50.5M |
| 2025-05 | US$89.1M | US$7.5M | US$81.6M |
| 2025-04 | US$83.4M | US$7M | US$76.4M |
| 2025-03 | US$67.8M | US$6.6M | US$61.2M |
| 2025-02 | US$23.4M | US$3.9M | US$19.5M |
| 2025-01 | US$39.8M | US$9.8M | US$30M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.