Back to rankings
China trade with Montenegro
- Total trade
- US$207.4M
- YoY +23.1%
- Exports
- US$199.9M
- YoY +55.9%
- Imports
- US$7.4M
- YoY -81.5%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$47.3M
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$27.1M | US$26.4M | US$0.8M |
| 2026-08 | US$26.8M | US$25.4M | US$1.4M |
| 2026-07 | US$48.1M | US$47.3M | US$0.8M |
| 2026-06 | US$21.1M | US$20.2M | US$0.9M |
| 2026-05 | US$15.9M | US$15.8M | US$0.1M |
| 2026-04 | US$14.6M | US$13.4M | US$1.2M |
| 2026-03 | US$18.2M | US$16.5M | US$1.7M |
| 2026-02 | US$13.2M | US$13.1M | US$0.1M |
| 2026-01 | US$22.3M | US$21.9M | US$0.4M |
| 2025-12 | US$15.6M | US$14.8M | US$0.7M |
| 2025-11 | US$11.3M | US$10.6M | US$0.7M |
| 2025-10 | US$12.7M | US$12.7M | US$0M |
| 2025-09 | US$9.2M | US$9.2M | US$0M |
| 2025-08 | US$18.2M | US$11.3M | US$6.8M |
| 2025-07 | US$23.3M | US$23.2M | US$0.1M |
| 2025-06 | US$13.7M | US$13.5M | US$0.2M |
| 2025-05 | US$22.8M | US$16.4M | US$6.4M |
| 2025-04 | US$19.1M | US$14.1M | US$5M |
| 2025-03 | US$18.3M | US$12.3M | US$6.1M |
| 2025-02 | US$17.1M | US$10.5M | US$6.6M |
| 2025-01 | US$26.9M | US$17.9M | US$9M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.