Back to rankings
China trade with Moldova
- Total trade
- US$589.1M
- YoY +52.3%
- Exports
- US$474M
- YoY +65.2%
- Imports
- US$115.1M
- YoY +15.2%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$68.2M
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$76.4M | US$54M | US$22.5M |
| 2026-08 | US$68.5M | US$47.3M | US$21.3M |
| 2026-07 | US$71.4M | US$55.5M | US$15.8M |
| 2026-06 | US$72.1M | US$59.2M | US$13M |
| 2026-05 | US$68.9M | US$57.8M | US$11.1M |
| 2026-04 | US$47.6M | US$42M | US$5.6M |
| 2026-03 | US$47.8M | US$42.7M | US$5.1M |
| 2026-02 | US$55.3M | US$47.3M | US$8M |
| 2026-01 | US$81.1M | US$68.2M | US$12.9M |
| 2025-12 | US$68M | US$49M | US$19M |
| 2025-11 | US$58.7M | US$40.7M | US$18.1M |
| 2025-10 | US$57.2M | US$43.9M | US$13.3M |
| 2025-09 | US$49.3M | US$37.9M | US$11.3M |
| 2025-08 | US$56.7M | US$36.2M | US$20.4M |
| 2025-07 | US$47M | US$30M | US$17.1M |
| 2025-06 | US$44M | US$33.3M | US$10.7M |
| 2025-05 | US$43.9M | US$30.7M | US$13.2M |
| 2025-04 | US$40.9M | US$32.6M | US$8.3M |
| 2025-03 | US$36M | US$31.1M | US$4.8M |
| 2025-02 | US$26.3M | US$18.8M | US$7.5M |
| 2025-01 | US$43.3M | US$36.8M | US$6.5M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.