Back to rankings
China trade with Ireland
- Total trade
- US$21.5B
- YoY +17%
- Exports
- US$5.8B
- YoY +32.6%
- Imports
- US$15.7B
- YoY +12.1%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$2.4B
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$2.8B | US$1B | US$1.8B |
| 2026-08 | US$2.4B | US$634.9M | US$1.8B |
| 2026-07 | US$2.8B | US$848M | US$2B |
| 2026-06 | US$2.2B | US$595.5M | US$1.6B |
| 2026-05 | US$2B | US$491.9M | US$1.5B |
| 2026-04 | US$2.3B | US$538.2M | US$1.8B |
| 2026-03 | US$3.1B | US$724.7M | US$2.4B |
| 2026-02 | US$1.8B | US$463.3M | US$1.3B |
| 2026-01 | US$2B | US$493.4M | US$1.5B |
| 2025-12 | US$2.3B | US$593M | US$1.7B |
| 2025-11 | US$2.1B | US$573.5M | US$1.5B |
| 2025-10 | US$2.3B | US$427.8M | US$1.9B |
| 2025-09 | US$2.9B | US$580M | US$2.3B |
| 2025-08 | US$2.1B | US$560.5M | US$1.5B |
| 2025-07 | US$2.5B | US$439.1M | US$2B |
| 2025-06 | US$2.6B | US$539.8M | US$2.1B |
| 2025-05 | US$2B | US$502M | US$1.5B |
| 2025-04 | US$1.5B | US$427.4M | US$1B |
| 2025-03 | US$2B | US$535.7M | US$1.4B |
| 2025-02 | US$1.4B | US$307.6M | US$1.1B |
| 2025-01 | US$1.5B | US$493.7M | US$1B |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.