Back to rankings
China trade with Guyana
- Total trade
- US$3.1B
- YoY +57.9%
- Exports
- US$955.8M
- YoY -4.8%
- Imports
- US$2.2B
- YoY +123%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$474.9M
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$180.1M | US$117.8M | US$62.3M |
| 2026-08 | US$440.6M | US$127.5M | US$313.1M |
| 2026-07 | US$578.6M | US$112.9M | US$465.8M |
| 2026-06 | US$589.8M | US$114.8M | US$474.9M |
| 2026-05 | US$149.9M | US$90.1M | US$59.8M |
| 2026-04 | US$164.3M | US$102.8M | US$61.5M |
| 2026-03 | US$234.5M | US$90.8M | US$143.7M |
| 2026-02 | US$281.3M | US$99.1M | US$182.2M |
| 2026-01 | US$508.1M | US$100.1M | US$408M |
| 2025-12 | US$309.9M | US$159M | US$150.9M |
| 2025-11 | US$430.4M | US$179.3M | US$251.2M |
| 2025-10 | US$172.3M | US$79.6M | US$92.7M |
| 2025-09 | US$200.8M | US$144.5M | US$56.2M |
| 2025-08 | US$429.3M | US$146M | US$283.3M |
| 2025-07 | US$442.6M | US$136M | US$306.6M |
| 2025-06 | US$138.9M | US$93.1M | US$45.8M |
| 2025-05 | US$187.1M | US$125.1M | US$62M |
| 2025-04 | US$246.3M | US$121.6M | US$124.6M |
| 2025-03 | US$161.5M | US$98.9M | US$62.6M |
| 2025-02 | US$87.7M | US$55.1M | US$32.5M |
| 2025-01 | US$95M | US$83.3M | US$11.7M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.